Datawaardes
Dit artikel gaat over datawaarden die gevonden worden in de laatste onaangepaste PC versie van Minecraft. Voor datawaarden die toegevoegd worden door mods, zie [[ Mods/Datawaarden]]. Voor datawaarden gevonden in Classic, zie [[ Datawaarden (Classic)]]. Voor datawaarden gevonden in Pocket Editie, zie [[ Datawaarden (Pocket Editie)]].
Deze datawaarden refereren naar de verschillende typen blokken en objecten. Ze worden gebruikt in vele plaatsen in Minecraft. Blok IDs worden gebruikt om blokken geplaatst in de wereld en inventaris (inclusief voorwerpen die in kisten en objecten gedropped zijn in de wereld) te omschrijven. Object IDs worden alleen gebruikt voor objecten. Elk objecten slot heeft een uniek slot nummer. In een wereld, omschrijft Blok data ook blokken die zijn geplaatst, waarin bijvoorbeeld de hoogte van het water of de richting waarheen een fakkel wijst.
[bewerken] ID's
[bewerken] Blok IDs
Deze waarden zijn voor objecten in de inventaris en geplaatste blokken in de wereld. Dit is gebaseerd Mnecraft 1.0.0.
| D | Vereist aanvullende gegevens (data) van het opgeslagen wereld data om het blok compleet te beschrijven. |
| I | Hebben een andere ID als een iventaris item. |
| B | Vereist aanvullende gegevens nodig in het object's Schade veld. |
| T | Vereist een Requires a extra blok nodig om aanvullende informatie op te slaan. |
| Red | Kunnen niet rechtmatig verkregen worden. Het kan alleen verkregen worden door de /give commando of via inventaris. |
| Blue | Alleen aanwezig in Creatieve modus. |
| Green | Alleen verkregen via magisch gereedschap of in Creatieve modus. |
| Icoon | Dec | Hex | Blok soort |
|---|---|---|---|
| 00 | 00 | Lucht | |
| |
01 | 01 | Steen |
| |
02 | 02 | Grasblok |
| |
03 | 03 | Grond |
| |
04 | 04 | Keisteen |
| |
05 | 05 | Houten plank |
| |
06 | 06 | Stekje D B |
| |
07 | 07 | Bodemsteen |
| |
08 | 08 | Water D |
| |
09 | 09 | Stilstaand Water D |
| |
10 | 0A | Lava D |
| |
11 | 0B | Stilstaand Lava D |
| |
12 | 0C | Zand |
| |
13 | 0D | Grind |
| |
14 | 0E | Gouderts |
| |
15 | 0F | Ijzererts |
| |
16 | 10 | Steenkoolerts |
| |
17 | 11 | Hout D B |
| |
18 | 12 | Bladeren D B |
| |
19 | 13 | Spons |
| |
20 | 14 | Glas |
| |
21 | 15 | Lapis lazuli-erts |
| |
22 | 16 | Lapis lazuliblok |
| |
23 | 17 | Dispenser D T |
| |
24 | 18 | Zandsteen |
| |
25 | 19 | Nootblok T |
| |
26 | 1A | Bed D I |
| |
27 | 1B | Aandrijfspoor D |
| |
28 | 1C | Detectiespoor D |
| |
29 | 1D | Kleefzuiger D |
| |
30 | 1E | Spinnenweb |
| |
31 | 1F | Hoog gras D |
| Icoon | Dec | Hex | Blok soort |
|---|---|---|---|
| |
32 | 20 | Dode struik |
| |
33 | 21 | Zuiger D |
| |
34 | 22 | Zuiger extensie D |
| |
35 | 23 | Wol D B |
| |
36 | 24 | Blok verschoven door piston T |
| |
37 | 25 | Paardenbloem |
| |
38 | 26 | Roos |
| |
39 | 27 | Bruine Paddenstoel |
| |
40 | 28 | Rode Paddenstoel |
| |
41 | 29 | Goudblok |
| |
42 | 2A | Ijzerblok |
| |
43 | 2B | Dubbele plaat D B |
| |
44 | 2C | Platen D B |
| |
45 | 2D | Baksteenblok |
| |
46 | 2E | TNT |
| |
47 | 2F | Boekenkast |
| |
48 | 30 | Mossig steen |
| |
49 | 31 | Obsidiaan |
| |
50 | 32 | Fakkel D |
| |
51 | 33 | Vuur D |
| |
52 | 34 | Monsterspawner T |
| |
53 | 35 | Houten treden D |
| |
54 | 36 | Kist D T |
| |
55 | 37 | Redstone-kabel D I |
| |
56 | 38 | Diamant (erts) |
| |
57 | 39 | Diamantblok |
| |
58 | 3A | Werkbank |
| |
59 | 3B | Tarwe zaden D |
| |
60 | 3C | Akkerland D |
| |
61 | 3D | Oven D T |
| |
62 | 3E | Brandende Oven D T |
| |
63 | 3F | Bord D I T |
| Icoon | Dec | Hex | Blok soort |
|---|---|---|---|
| |
64 | 40 | Houten Deur D I |
| |
65 | 41 | Ladder D |
| |
66 | 42 | Spoor D |
| |
67 | 43 | Keistenen trap D |
| |
68 | 44 | Muur Bord D T |
| |
69 | 45 | Hendel D |
| |
70 | 46 | Blokstenen Drukplaat D |
| |
71 | 47 | Ijzeren Deur D I |
| |
72 | 48 | Houten Drukplaat D |
| |
73 | 49 | Redstone-erts |
| |
74 | 4A | Lichtgevende Redstone Erts |
| |
75 | 4B | Redstone-Fakkel ("uit" toestand) D |
| |
76 | 4C | Redstone-Fakkel ("aan" toestand) D |
| |
77 | 4D | Stenen knop D |
| |
78 | 4E | Sneeuw D |
| |
79 | 4F | IJs |
| |
80 | 50 | Sneeuwblok |
| |
81 | 51 | Cactus D |
| |
82 | 52 | Kleiblok |
| |
83 | 53 | Suikerriet D I |
| |
84 | 54 | Jukebox D T |
| |
85 | 55 | Hek |
| |
86 | 56 | Pompoen D |
| |
87 | 57 | Netherrack |
| |
88 | 58 | Zielenzand |
| |
89 | 59 | Gloeisteen |
| |
90 | 5A | Nether Portaal |
| |
91 | 5B | Pompoenlantaarn D |
| |
92 | 5C | Taart D I |
| |
93 | 5D | Redstone repeater ("uit" toestand) D I |
| |
94 | 5E | Redstone repeater ("aan" toestand) D I |
| |
95 | 5F | Vergrendelde kist |
| Icoon | Dec | Hex | Blok soort |
|---|---|---|---|
| |
96 | 60 | Valluik D |
| |
97 | 61 | Verborgen Zilvervisje D |
| |
98 | 62 | Bloksteen D B |
| |
99 | 63 | Grote Bruine Paddenstoel D |
| |
100 | 64 | Grote Rode Paddenstoel D |
| |
101 | 65 | Tralies |
| |
102 | 66 | Glazen ruit |
| |
103 | 67 | Meloen |
| |
104 | 68 | Pompoen stam D |
| |
105 | 69 | Meloen stam D |
| |
106 | 6A | Vianen D |
| |
107 | 6B | Poortje D |
| |
108 | 6C | Bakstenen tredenD |
| |
109 | 6D | Blokstenen tredenD |
| |
110 | 6E | Mycelium |
| |
111 | 6F | Waterlelie |
| |
112 | 70 | Netherbloksteen |
| |
113 | 71 | Netherblokstenen hek |
| |
114 | 72 | Netherblokstenen tredenD |
| |
115 | 73 | Netheruitwas D I |
| |
116 | 74 | Tovertafel T |
| |
117 | 75 | Brouwstandaard D T I |
| |
118 | 76 | Ketel D I |
| |
119 | 77 | End Portaal T |
| |
120 | 78 | End Portaal Lijst D |
| |
121 | 79 | Endsteen |
| |
122 | 7A | Drakenei |
[bewerken] Object IDs
Alle objecten hebben waarden groter dan 255. Dit maakt het gemakkelijk om Blok IDs van Object IDs te onderscheiden. Velden aangeduid met een D hebben aanvullende data nodig om het object volledig te omschrijven. De maliënkolder set is op dit moment niet beschikbaar in Survival modus zonder het er in te hacken of in multiplayer het /give commando te geven. Het is echter wel beschikbaar in Creatieve modus.
| Icoon | Dec | Hex | Object |
|---|---|---|---|
| 256 | 100 | IJzeren schep | |
| 257 | 101 | IJzeren houweel | |
| 258 | 102 | IJzeren bijl | |
| 259 | 103 | Aansteker | |
| 260 | 104 | Appel | |
| 261 | 105 | Boog | |
| 262 | 106 | Pijl | |
| 263 | 107 | Steenkool D | |
| 264 | 108 | Diamant edelsteen | |
| 265 | 109 | Ijzerstaaf | |
| 266 | 10A | Goudstaaf | |
| 267 | 10B | Ijzeren zwaard | |
| 268 | 10C | Houten zwaard | |
| 269 | 10D | Houten schep | |
| 270 | 10E | Houten houweel | |
| 271 | 10F | Houten bijl | |
| 272 | 110 | Stenen zwaard | |
| 273 | 111 | Stenen schep | |
| 274 | 112 | Stenen houweel | |
| 275 | 113 | Stenen bijl | |
| 276 | 114 | Diamanten zwaard | |
| 277 | 115 | Diamanten schep | |
| 278 | 116 | Diamanten houweel | |
| 279 | 117 | Diamanten bijl | |
| 280 | 118 | Stok | |
| 281 | 119 | Kom | |
| 282 | 11A | Paddenstoelenstoofpot | |
| 283 | 11B | Gouden zwaard | |
| 284 | 11C | Gouden schep | |
| 285 | 11D | Gouden houweel | |
| 286 | 11E | Gouden bijl | |
| 287 | 11F | Draad |
| Icoon | Dec | Hex | Object |
|---|---|---|---|
| 288 | 120 | Veer | |
| 289 | 121 | Buskruit | |
| 290 | 122 | Houten schoffel | |
| 291 | 123 | Stenen schoffel | |
| 292 | 124 | IJzeren schoffel | |
| 293 | 125 | Diamanten schoffel | |
| 294 | 126 | Gouden schoffel | |
| 295 | 127 | Zaadjes | |
| 296 | 128 | Graan | |
| 297 | 129 | Brood | |
| 298 | 12A | Leren kap | |
| 299 | 12B | Leren borstplaat | |
| 300 | 12C | Leren broek | |
| 301 | 12D | Leren laarzen | |
| 302 | 12E | Maliënkap | |
| 303 | 12F | Maliënkolder | |
| 304 | 130 | Maliënbroek | |
| 305 | 131 | Maliënlaarzen | |
| 306 | 132 | IJzeren helm | |
| 307 | 133 | IJzeren kuras | |
| 308 | 134 | IJzeren beenstukken | |
| 309 | 135 | IJzeren laarzen | |
| 310 | 136 | Diamanten helm | |
| 311 | 137 | Diamanten kuras | |
| 312 | 138 | Diamanten beenbeschermers | |
| 313 | 139 | Diamanten laarzen | |
| 314 | 13A | Gouden helm | |
| 315 | 13B | Gouden kuras | |
| 316 | 13C | Gouden beenstukken | |
| 317 | 13D | Gouden Laarzen | |
| 318 | 13E | Vuursteen | |
| 319 | 13F | Rauwe karbonade |
| Icoon | Dec | Hex | Object |
|---|---|---|---|
| 320 | 140 | Gebraden karbonade | |
| 321 | 141 | Schilderijen | |
| 322 | 142 | Gouden appel | |
| 323 | 143 | Bord | |
| 324 | 144 | Houten deur | |
| 325 | 145 | Emmer | |
| 326 | 146 | Emmer water | |
| 327 | 147 | Emmer lava | |
| 328 | 148 | Mijnkar | |
| 329 | 149 | Zadel | |
| 330 | 14A | IJzeren deur | |
| 331 | 14B | Redstone-Stof | |
| 332 | 14C | Sneeuwbal | |
| 333 | 14D | Boot | |
| 334 | 14E | Leren | |
| 335 | 14F | Melk | |
| 336 | 150 | Baksteen | |
| 337 | 151 | Klei Bal | |
| 338 | 152 | Suikerriet | |
| 339 | 153 | papier | |
| 340 | 154 | Boek | |
| 341 | 155 | Slijmbal | |
| 342 | 156 | Opslagmijnkar | |
| 343 | 157 | Aangedreven mijnkar | |
| 344 | 158 | Ei | |
| 345 | 159 | Compass | |
| 346 | 15A | Hengel | |
| 347 | 15B | Klok | |
| 348 | 15C | Gloeisteenstof | |
| 349 | 15D | Rauwe vis | |
| 350 | 15E | Gebakken vis | |
| 351 | 15F | Kleurstof D |
| Icoon | Dec | Hex | Object |
|---|---|---|---|
| 352 | 160 | Bot | |
| 353 | 161 | Suiker | |
| 354 | 162 | Taart | |
| 355 | 163 | Bed | |
| 356 | 164 | Redstone repeater | |
| 357 | 165 | Koekje | |
| 358 | 166 | Map | |
| 359 | 167 | Schaar | |
| 360 | 168 | Meloen (schijf) | |
| 361 | 169 | Pompoenpitten | |
| 362 | 16A | Meloen zaden | |
| 363 | 16B | Rauw rundvlees | |
| 364 | 16C | Biefstuk | |
| 365 | 16D | Rauwe kip | |
| 366 | 16E | Gebraden kip | |
| 367 | 16F | Bedorven vlees | |
| 368 | 170 | Ender parel | |
| 369 | 171 | Blazeroede | |
| 370 | 172 | Ghasttraan | |
| 371 | 173 | Goudklompje | |
| 372 | 174 | Netheruitwas zaadjes | |
| 373 | 175 | Drank D | |
| 374 | 176 | Glazen fles | |
| 375 | 177 | Spinnenoog | |
| 376 | 178 | Gefermenteerd spinnenoog | |
| 377 | 179 | Blazepoeder | |
| 378 | 17A | Magmacrème | |
| 379 | 17B | Brouwstandaard | |
| 380 | 17C | Ketel | |
| 381 | 17D | Enderoog | |
| 382 | 17E | Glinsterende meloen | |
| 383 | 17F | Spawner ei |
| Icoon | Dec | Hex | Object |
|---|---|---|---|
| 2256 | 8D0 | 13 Muziekplaat | |
| 2257 | 8D1 | Cat Muziekplaat | |
| 2258 | 8D2 | Blocks Muziekplaat | |
| 2259 | 8D3 | Chirp Muziekplaat | |
| 2260 | 8D4 | Far Muziekplaat | |
| 2261 | 8D5 | Mall Muziekplaat | |
| 2262 | 8D6 | Mellohi Muziekplaat | |
| 2263 | 8D7 | Stal Muziekplaat | |
| 2264 | 8D8 | Strad Muziekplaat | |
| 2265 | 8D9 | Ward Muziekplaat | |
| 2266 | 8DA | 11 Muziekplaat |
[bewerken] Entiteiten IDs
| Icoon | Dec | Hex | Entiteit |
|---|---|---|---|
| Drop | |||
| 1 | 01 | Gedropte voorwerp | |
| 2 | 02 | Ervaringsbol | |
| Projectielen | |||
| 10 | 0A | Geschoten pijl | |
| 11 | 0B | Gegooide sneeuwbal | |
| 12 | 0C | Ghast vuurbal | |
| 13 | 0D | Blaze vuurbal | |
| 14 | 0E | Gegooide Enderparel | |
| 15 | 0F | Gegooide Enderoog | |
| Blokken | |||
| 20 | 14 | Onstoken TNT | |
| 21 | 15 | Vallend blok (grind, zand) | |
| Voertuigen | |||
| 40 | 28 | Mijnkar | |
| 41 | 29 | Boot | |
| Icoon | Dec | Hex | Entiteit |
|---|---|---|---|
| Vijandige mobs | |||
| 50 | 32 | Creeper | |
| 51 | 33 | Skelet | |
| 52 | 34 | Spin | |
| 53 | 35 | Gigant | |
| 54 | 36 | Zombie | |
| 55 | 37 | Slijm | |
| 56 | 38 | Ghast | |
| 57 | 39 | Varkenzombie | |
| 58 | 3A | Enderman | |
| 59 | 3B | Grotspin | |
| 60 | 3C | Zilvervisje | |
| 61 | 3D | Blaze | |
| 62 | 3E | Magmakubus | |
| 63 | 3F | Enderdraak | |
| Icoon | Dec | Hex | Entiteit |
|---|---|---|---|
| Passive mobs | |||
| 90 | 5A | Varken | |
| 91 | 5B | Schaap | |
| 92 | 5C | Koe | |
| 93 | 5D | Kip | |
| 94 | 5E | Inktvis | |
| 95 | 5F | Wolf | |
| 96 | 60 | Loeizwam | |
| 97 | 61 | Sneeuw golem | |
| 120 | 78 | Dorpsbewoner | |
| Anders | |||
| 200 | C8 | Enderkristal | |
[bewerken] Inventaris Vak Nummer
[bewerken] Datawaardes
Speciale datawaarde voor bepaalde blokken en objecten. Opslag verschilt per level formaat.
| Blok | dec | hex | Gebruik |
|---|---|---|---|
| Hout | 0-2 | 0-2 | Hout structuur |
| Vuur | 0-15 | 0-F | Leeftijd in een fractie van een seconde |
| Bladeren | 0-2 | 0-2 | Bladeren textuur |
| Jukebox | 0-2 | 0-2 | Muziekplaat in jukebox |
| Plantjes | 0-15 | 0-F | Leeftijd / Boom Type |
| Cactus | 0-15 | 0-F | Leeftijd |
| Suikerrieten | 0-15 | 0-F | Leeftijd |
| Water en Lava | 0-15 | 0-F | Vloeistof level |
| Bodem/Akkerland | 0-8 | 0-8 | Nattigheid |
| Gewas | 0-7 | 0-7 | Gewas grootte |
| Netheruitwas | 0-3 | 0-3 | Netheruitwas grootte |
| Pompoen stam en Meloen stam | 0-7 | 0-7 | Groei fase |
| Wol | 0-15 | 0-F | Kleur |
| Kleurstof | 0-15 | 0-F | Kleurstof kleur |
| Fakkels en Redstone Fakkels | 0-5 | 0-5 | Fakkel oriëntatie |
| Sporen (normaal, aangedreven, detectie) | 0-9 | 0-9 | Spoor helling, richting, aangedreven |
| Ladders | 0-3 | 0-3 | Ladder oriëntatie |
| Trappen | 0-3 | 0-3 | Trap oriëntatie |
| Hendels | 6-14 | 6-E | hendel oriëntatie en gezette stand |
| Deuren | 0-15 | 0-F | Schanier positie en zwaai stand |
| Knoppen | 0-15 | 0-F | Knop oriëntatie |
| Borden | 0-15 | 0-F | Bord oriëntatie |
| Muur Borden | 2-5 | 2-5 | Bord oriëntatie |
| Ovens, Dispensers en Kisten | 2-5 | 2-5 | Oriëntatie |
| Pompoenen en Jack-o-Lanterns | 0-3 | 0-3 | Pompoen oriëntatie |
| Drukplaten | 0-1 | 0-1 | Of het is ingedrukt |
| Steenkolen | 0-1 | 0-1 | Type steenkool (gedolven steenkool of houtskool) |
| Werktuigen en Wapenuitrusting | varieert | Schade level | |
| Platen | 0-3 | 0-3 | Type plaat |
| Sneeuw | 0-15 | 0-F | Blok hoogte |
| Taart | 0-5 | 0-5 | Stukken gegeten |
| Bed | 0-3, 8-11 | 0-3, 8-B | Oriëntatie en hoofd/voet |
| Redstone Repeater/Vertrager | 0-15 | 0-F | Oriëntatie en vetraging |
| Redstone-kabel | 0-15 | 0-F | Vermogen |
| Lang Gras | 0-2 | 0-2 | Uiterlijk (gras, varen, dode struik) |
| Valluiken | 0-7 | 0-7 | Oriëntatie en "zwaai" stand |
| Piston | 0-5, 8-13 | 0-5, 8-D | Oriëntatie en "extensie" stand |
| Piston Extensie | 0-5, 8-13 | 0-5, 8-D | Oriëntatie en "kleverig" stand |
| Stenen Baksteen | 0-3 | 0-3 | Burcht structuur |
| Grote bruine en rode paddenstoel | 0-10 | 0-A | Structuur |
| Vianen | 0-15 | 0-F | Verbonden oppervlak |
| Poorten | 0-7 | 0-7 | Open/Dicht, en richting |
| Dranken | 0-? | 0-? | Drank Type |
| Brouwstandaard | 0-7 | 0-7 | Sloten gebruikt (en meer?) |
| Ketel | 0-3 | 0-3 | Hoeveelheid water |
| End Portaal Lijst | 0-1 | 0-1 | Gebroken of gerepareerd |
[bewerken] Hout
| Icoon | Waarde | Beschrijving |
|---|---|---|
| 0 | Is de gebruikelijke stam structuur | |
| 1 | Is de spar lijkende structuur | |
| 2 | Is de berk lijkende structuur |
[bewerken] Vuur
0x0 is een geplaatst of verspreid vuur. Als het eenmaal 0xF de oneindige vuurtruc zal werken omdat er verder geen updates meer zijn naar het blok toe.
[bewerken] Bladeren
If bit 0x4 is set, the leaves are permanent and will never decay. This bit is set on player-placed leaf blocks and overrides the meaning of bit 0x8.
If bit 0x8 is set, the leaves will be checked for decay. The bit will be cleared after the check if the leaves do not decay. The bit will be set again whenever a block adjacent to the leaves is changed.
| Icon | Value | Description |
|---|---|---|
| 0 | Is the usual tree's leaves texture | |
| 1 | Is the spruce tree's leaves texture | |
| 2 | Is a birch tree's leaves texture | |
| 3 | Is the usual tree's leaves texture but with the spruce tree's leaves color |
[bewerken] Steenkool
| Icon | Value | Description |
|---|---|---|
| 0 | Coal | |
| 1 | Charcoal |
[bewerken] Jukebox
| Icon | Value | Description |
|---|---|---|
| 0 | Nothing | |
| 1 | Gold Music Disc | |
| 2 | Green Music Disc | |
| 3 | Orange Disc | |
| 4 | Red Disc | |
| 5 | Lime Green Disc | |
| 6 | Purple Disc | |
| 7 | Violet Disc | |
| 8 | Black Disc | |
| 9 | White Disc | |
| 10 | Sea Green Disc | |
| 11 | Broken Disc |
[bewerken] Plantjes
[bewerken] Prior to Beta 1.5
Prior to Beta 1.5, this data value was a counter which started at 0x0 (for a freshly-planted sapling) and was increased at random intervals. Once the counter hit 15, a new tree was created in its place.
[bewerken] Beta 1.5 and after
As of Beta 1.5, the data value is split in half. The bottom two bits now determine the type of sapling (and thus the eventual tree type), according to the following table:
| Icon | Value | Description |
|---|---|---|
| 0 | Usual Sapling | |
| 1 | Spruce Sapling | |
| 2 | Birch Sapling | |
| 3 | n/a - defaults to "usual" |
The top two bits function as the counter, as in pre-1.5 builds, though obviously there are only four values available in the remaining bits. Either the counter is incremented more slowly to compensate, or trees might just grow more quickly since the update.
[bewerken] Cactus
0x0 is a freshly planted cactus. The data value is incremented at random intervals. When it becomes 15, a new cactus block is created on top as long as the total height does not exceed 3.
[bewerken] Suikerrieten
0x0 is a freshly planted cane. The data value is incremented at random intervals. When it becomes 15, a new sugar cane block is created on top as long as the total height does not exceed 3.
[bewerken] Water en Lava
0x0 is a full block. Water goes up to 0x7, Lava goes up to 0x6 (using the steps 0x0, 0x2, 0x4 and 0x6). If bit 0x8 is set, this liquid is "falling" and only spreads downward.
[bewerken] Akkerland
0x0 is dry land, 0x1-0x8 are increasing levels of wetness. The wetness value depends on how far the block is away from water.
[bewerken] Gewas
Crops grow from 0x0 to 0x7 (Pictured below).
| Icon | Value |
|---|---|
| 0 | |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 |
[bewerken] Netheruitwas
Like Crops, the data value is related to the size of the Nether Wart. There are three distinct visual stages to Nether Wart's growth (the associated data values are given):
- Small: 0
- Medium: 1-2
- Large: 3
[bewerken] Pumpoen stam and Meloen stam
Pumpkin and melon stems grow from 0x0 to 0x7. During each stage of growth a part of their model is revealed. In the last stage a stem can spawn a melon or pumpkin next to it on empty farmland. As long as this fruit remains the stem will appear bent towards the fruit.
[bewerken] Wol
Note: Only the default wool block - block ID #35 - can be spawned using the /give method. The materials for dying wool must be spawned or collected in order to get colored wool.
These values specify the color of the wool. This data is stored in block metadata for placed wool, and as the "damage" for wool in the inventory.
| Icon | Dec | Hex | Description |
|---|---|---|---|
| 0 | 0x0 | Regular wool (white) | |
| 1 | 0x1 | Orange | |
| 2 | 0x2 | Magenta | |
| 3 | 0x3 | Light Blue | |
| 4 | 0x4 | Yellow | |
| 5 | 0x5 | Lime | |
| 6 | 0x6 | Pink | |
| 7 | 0x7 | Gray | |
| 8 | 0x8 | Light Gray | |
| 9 | 0x9 | Cyan | |
| 10 | 0xA | Purple | |
| 11 | 0xB | Blue | |
| 12 | 0xC | Brown | |
| 13 | 0xD | Green | |
| 14 | 0xE | Red | |
| 15 | 0xF | Black |
[bewerken] Kleurstof
|
|
[bewerken] Torches and Redstone Torches
- 0x1: Pointing Oost
- 0x2: Pointing West
- 0x3: Pointing Zuid
- 0x4: Pointing Noord
- 0x5: Standing on the floor
[bewerken] Sporen
Regular Minecart rails use values above 0x5 for the corner pieces. For powered rails, 0x8 is a bit flag indicating whether or not it is powered, and the bottom three bits have a valid range of 0x0 to 0x5.
- 0x0: flat track going Noord-Zuid
- 0x1: flat track going West-Oost
- 0x2: track ascending to the Oost
- 0x3: track ascending to the West
- 0x4: track ascending to the Noord
- 0x5: track ascending to the Zuid
Regular minecart tracks can make a circle from four rails:
- 0x6: WestNoord corner (connecting Oost and Zuid)
- 0x7: OostNoord corner (connecting West and Zuid)
- 0x8: OostZuid corner (connecting West and Noord)
- 0x9: WestZuid corner (connecting Oost and Noord)
[bewerken] Ladders
- 0x2: Attached to the Noord side of a block
- 0x3: Zuid side of a block
- 0x4: West side
- 0x5: Oost side
[bewerken] Trappen
- 0x0: Ascending Oost
- 0x1: Ascending West
- 0x2: Ascending Zuid
- 0x3: Ascending Noord
[bewerken] Hendels
- 0x8: If this bit is set, the lever has been thrown and is providing power.
Wall levers:
- 0x1: Facing Oost
- 0x2: Facing West
- 0x3: Facing Zuid
- 0x4: Facing Noord
Ground levers:
- 0x5: Lever points Zuid when off.
- 0x6: Lever points Oost when off. (Note that unlike the other types of switch, this version didn't power wires around the block it was sitting on. This bug was fixed in Beta 1.6)
[bewerken] Deuren
The two least significant bits are the orientation of the door, that is, the corner in which its hinge is positioned:
- 0x0: Noordwest corner
- 0x1: Noordoost corner
- 0x2: Zuidoost corner
- 0x3: Zuidwest corner
The two bits above are flags:
- 0x8: If this bit is set, this is the top half of a door (else the lower half).
- 0x4: If this bit is set, the door has swung counterclockwise around its hinge.
For example, the bottom half of a door with its hinge on the Zuidwest corner, which is swung so that it is closed when viewed from the West, will have a data value of (3 | 4) = (3 + 4) = 7.
[bewerken] Knoppen
- 0x8 If this bit is set, the button has been pressed. If this bit is set in a saved level, the button will remain pressed for an undefined length of time after the level is loaded.
Button direction:
- 0x1: Facing Oost
- 0x2: Facing West
- 0x3: Facing Zuid
- 0x4: Facing Noord
[bewerken] Borden
- 0x0: Zuid
- 0x1: Zuid-Zuidwest
- 0x2: Zuidwest
- 0x3: West-Zuidwest
- 0x4: West
- 0x5: West-Noordwest
- 0x6: Noordwest
- 0x7: Noord-Noordwest
- 0x8: Noord
- 0x9: Noord-Noordoost
- 0xA: Noordoost
- 0xB: Oost-Noordoost
- 0xC: Oost
- 0xD: Oost-Zuidoost
- 0xE: Zuidoost
- 0xF: Zuid-Zuidoost
[bewerken] Muur Borden, Ovens, Dispensers en Kisten
- 0x2: Facing Noord
- 0x3: Facing Zuid
- 0x4: Facing West
- 0x5: Facing Oost
[bewerken] Pompoenen en Jack-O-Lanterns
- 0x0: Facing Zuid
- 0x1: Facing West
- 0x2: Facing Noord
- 0x3: Facing Oost
[bewerken] Drukplaten
- 0x1: If this bit is set, the plate is pressed.
[bewerken] Plaat and Double Slab material
| Icon | Value | Description |
|---|---|---|
| 0x0 | Stone Slab | |
| 0x1 | Sandstone Slab | |
| 0x2 | Wooden Slab | |
| 0x3 | Cobblestone Slab | |
| 0x4 | Brick Slab | |
| 0x5 | Stone Brick Slab | |
| 0x6 | Stone Slab |
[bewerken] Sneeuw
- 0x0: Normal snowfall height
- ...
- 0x7: Full block size height
The height repeats for values 8-15. Note that snow does not occur naturally at other heights than 0, but can be edited or hacked in. Values 0-2 has no hitbox, values 3-7 has the same hitbox as a slab.
[bewerken] Taart
- 0x0: 0 pieces eaten
- 0x1: 1 piece eaten
- 0x2: 2 pieces eaten
- 0x3: 3 pieces eaten
- 0x4: 4 pieces eaten
- 0x5: 5 pieces eaten
[bewerken] Bedden
- 0x0: Head is pointing Zuid
- 0x1: Head is pointing West
- 0x2: Head is pointing Noord
- 0x3: Head is pointing Oost
- 0x4: (bit flag) - When 0, the bed is empty. When 1, the bed is occupied.
- 0x8: (bit flag) - When 0, the foot of the bed. When 1, the head of the bed.
[bewerken] Redstone Repeater
Low (1st & 2nd) bits:
- 0x0: Facing Noord
- 0x1: Facing Oost
- 0x2: Facing Zuid
- 0x3: Facing West
High (3rd & 4th) bits:
- 0x0: 1 tick delay
- 0x1: 2 tick delay
- 0x2: 3 tick delay
- 0x3: 4 tick delay
[bewerken] Redstone-kabel
0xF is a wire placed right next to a power source (like a redstone torch). The value declines with distance until 0x0, which is a non-powered wire. The direction of the wire is not saved but calculated at runtime.
[bewerken] Lang Gras
| Icon | Value | Description |
|---|---|---|
| 0x0 | Dead shrub (identical in appearance to block Dead Bush when placed, but acts like Tall Grass) | |
| 0x1 | Tall grass | |
| 0x2 | Fern |
[bewerken] valluiken
0x4 is a bit that determines whether or not the trapdoor is swung open. 0 for closed (on the ground), 1 for open (against its connecting wall). The remaining two bits describe which wall the trapdoor is attached to:
- 0x0: Attached to the Zuid wall
- 0x1: Attached to the Noord wall
- 0x2: Attached to the Oost wall
- 0x3: Attached to the West wall
[bewerken] Zuiger
The top bit (0x8) is a status bit that determines whether the piston is pushed out or not. 1 for pushed out, 0 for retracted.
The bottom three bits are a value from 0 to 5, indicating the direction of the piston (the direction the piston head is pointing)
- 0: Down
- 1: Up
- 2: Noord
- 3: Zuid
- 4: West
- 5: Oost
[bewerken] Zuiger Extensie
The top bit (0x8) is a status bit that determines whether the head is sticky or not (note that the Piston Body actually has completely different block types for Sticky and Regular). 1 is sticky, 0 is regular.
The bottom three bits are a value from 0 to 5, indicating the direction of the piston (the direction the piston head is pointing).
- 0: Down
- 1: Up
- 2: Noord
- 3: Zuid
- 4: West
- 5: Oost
[bewerken] Bloksteen
[bewerken] Mega bruine en rode paddenstoel
Huge mushrooms consist of the same blocks throughout their structure, the data value of each block decides the texture. The default texture on all sides is porous flesh. The cap texture can be either the brown mushroom or red mushroom texture, the textures for porous and stem sides are identical.
| Value | Description | Textures |
|---|---|---|
| 0 | Fleshy piece | Pores on all sides |
| 1 | Corner piece | Cap texture on top, West and Noord |
| 2 | Side piece | Cap texture on top and Noord |
| 3 | Corner piece | Cap texture on top, Noord and Oost |
| 4 | Side piece | Cap texture on top and West |
| 5 | Top piece | Cap texture on top |
| 6 | Side piece | Cap texture on top and Oost |
| 7 | Corner piece | Cap texture on top, Zuid and West |
